<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SVG filters with Inkscape 0.46</title>
	<atom:link href="http://blog.mauveweb.co.uk/2008/04/19/svg-filters-with-inkscape-046/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mauveweb.co.uk/2008/04/19/svg-filters-with-inkscape-046/</link>
	<description>experiments in contemporary web development</description>
	<pubDate>Mon, 01 Dec 2008 23:26:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: heathenx</title>
		<link>http://blog.mauveweb.co.uk/2008/04/19/svg-filters-with-inkscape-046/#comment-21830</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mauveweb.co.uk/?p=138#comment-21830</guid>
		<description>It's my understanding that you created and supplied the "inkscape_filters.svg" document that is currently in Inkscape SVN. Would you be interested in uploading that to openclipart so that the rest of the Inkscape community can easily find that file and use it? It is a tremendous resource. Thank-you for your efforts.</description>
		<content:encoded><![CDATA[<p>It's my understanding that you created and supplied the "inkscape_filters.svg" document that is currently in Inkscape <acronym title="Subversion">SVN</acronym>. Would you be interested in uploading that to openclipart so that the rest of the Inkscape community can easily find that file and use it? It is a tremendous resource. Thank-you for your efforts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
